|
BioTracking LLC
1150 Alturas Dr Suite 105 Moscow, ID 83843 Phone: 208.882.9736 Fax:208.882.1490 email: biotracking@turbonet.com web: www.biotracking.com |
|
||||||
| Submitted By | Report To | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Forrest
| Andrea Forrest
|
| Report Date | Assay/Animal | Number of Samples Processed |
|---|---|---|
| 01/28/2011 | Goat CAE - 33 sample(s) | 33 |
| Cutoff | Positive | Marginal | Negative |
|---|---|---|---|
| % Inhibition = 35 | % Inhibition > 40 | % Inhibition = 30 to 40 | % Inhibition < 30 |
|
|
|||
| Tube Number | Animal ID | % Inhibition in Test | Status |
| 1 | F/P Legacy | 0.0 | Negative |
| 2 | F/P Moby | 0.0 | Negative |
| 3 | F/P Classic | 0.0 | Negative |
| 4 | SH Faygo | 0.0 | Negative |
| 5 | SH Tiapei | 0.0 | Negative |
| 6 | F/P Vicki | 0.0 | Negative |
| 7 | F/P Diva | 0.0 | Negative |
| 8 | F/P Charm U | 0.0 | Negative |
| 9 | F/P Tori | 0.0 | Negative |
| 10 | CK Chica | 0.0 | Negative |
| 11 | CK Sin-Delay | 0.0 | Negative |
| 12 | CK Chrisma | 0.0 | Negative |
| 13 | MF Jackie | 0.0 | Negative |
| Cutoff | Positive | Marginal | Negative |
|---|---|---|---|
| % Inhibition = 35 | % Inhibition > 40 | % Inhibition = 30 to 40 | % Inhibition < 30 |
|
|
|||
| Tube Number | Animal ID | % Inhibition in Test | Status |
| 14 | F/P Beyonce | 0.0 | Negative |
| 15 | MH Angel | 2.0 | Negative |
| 16 | F/P Yes We Can | 0.0 | Negative |
| 17 | F/P Long Wait | 5.0 | Negative |
| 18 | F/P Teardrop | 2.0 | Negative |
| 19 | F/P Piranha | 9.0 | Negative |
| 20 | F/P Vouse | 0.0 | Negative |
| 21 | F/P Vitality | 0.0 | Negative |
| 22 | F/P Kiss My Spot | 0.0 | Negative |
| 23 | F/P Tiger | 0.0 | Negative |
| 24 | F/P Nasturtium | 21.0 | Negative |
| 25 | F/P Mocha | 2.0 | Negative |
| 26 | F?P China | 3.0 | Negative |
| 27 | F/P Sinsation | 4.0 | Negative |
| 28 | F/P Life | 1.0 | Negative |
| 29 | F/P Ahab | 4.0 | Negative |
| 30 | F/P Legend | 0.0 | Negative |
| 31 | FM Wildwood | 10.0 | Negative |
| 32 | HMC Tiny Tim | 1.0 | Negative |
| 33 | F/P Celebration | 6.0 | Negative |
| © Biotracking LLC 2004-2009 All rights reserved. |